Qty of B24 Tanks | 4 |
B24 Outer Size | 2486*746*530mm |
Input Voltage | 3-phase 350-480V 50/60Hz |
Output Voltage | Single-phase 200-277V 50/60Hz |
Cooling Capacity | 480kW@35°C |
Ambient Temp | -25°C ~ 55°C |
Net Weight (Tank) | 688kg |
Coolant Volume | 3000L |
Max Inlet/Outlet Temp | 45/65°C |
Max Power Load | 40kW |
Network | 100Mbps Ethernet switch |
Pipe Diameter | DN65/DN80 |
Dry Cooler | FHDC480 |
Dry Cooler (EC Fan) | |
Model | FHDC480 |
Cooling Capacity | 480kW |
Circulation Medium | Water/Glycol |
Input Voltage | 3-phase 350-480V 50/60Hz |
Max Power Load (kW) | 16 |
Max Inlet/Outlet Temp (°C) | 40/45 |
Reference Temperature (°C) | 35 |
Total Air Volume (m³/h) | 218543 |
Dimensions (mm) | 5250*1874*2100 |
Noise Level @25°C, 16m | 70 |
Shipping Weight (kg) | 2250 |
Operating Pressure (MPa) | 0.4 |
Get the latest crypto mining information
Request inventory & stock list
Get the weekly Goldtime miner price list and inventory availability.