Qty of B24 Tanks | 2 |
B24 Outer Size | 2486*746*530mm |
Input Voltage | 3-phase 350-480V 50/60Hz |
Output Voltage | Single-phase 200-277V 50/60Hz |
Cooling Capacity | 240kW@35°C |
Ambient Temp | -25°C ~ 55°C |
Net Weight (Tank) | 344kg |
Coolant Volume | 1500L |
Max Inlet/Outlet Temp | 45/65°C |
Max Power Load | 16kW |
Network | 100Mbps Ethernet switch |
Pipe Diameter | DN65 |
Dry Cooler | FHDC240 |
Dry Cooler (EC Fan) | |
Model | FHDC240 |
Cooling Capacity | 240kW |
Circulation Medium | Oil |
Input Voltage | 3-phase 350-480V 50/60Hz |
Max Power Load (kW) | 8 |
Max Inlet/Outlet Temp (°C) | 40/45 |
Reference Temperature (°C) | 35 |
Total Air Volume (m³/h) | 56000 |
Dimensions (mm) | 2520*2200*2160 |
Noise Level @25°C, 16m | 68 |
Shipping Weight (kg) | 1110 |
Operating Pressure (MPa) | 0.3 |
Get the latest crypto mining information
Request inventory & stock list
Get the weekly Goldtime miner price list and inventory availability.