Suitable for S19, S19 Pro, T19 and S19j Pro
Suitable for S19, S19 Pro, T19 and S19j Pro
APW12 | ||
OUT1 | DC Voltage | 12V-15V |
Rated Current(220 V input) | 233A | |
Ripple & Noise | <1% | |
Line Regulation | <1% | |
Load Regulation | <1% | |
Setup Time | <2S | |
Short Circuit Protection | >10mS | |
OUT2 | DC Voltage | 12.3V |
Rated Current(220 V input) | 15A | |
Ripple & Noise | <1% | |
Voltage Accuracy | 12.2V—12.4V | |
Line Regulation | <1% | |
Load Regulation | <1% | |
Setup Time | <2S | |
Short Circuit Protection | >10mS | |
Input | Voltage Range | 200-240V AC |
Frequency Range | 47-63Hz | |
Power Factor | >0.99(full load) | |
Leakage Current | <1.5mA(220V 50Hz) |
Get the latest crypto mining information
Request inventory & stock list
Get the weekly Goldtime miner price list and inventory availability.