This is 40HC air Cooling Mobile Mining Container. It supports max. 420pcs miners. It looks like a container from its appearance, but its inside and outside are designed to support all the high computing power miners on the market today.
Fan cooling mobile mining container is specially designed for large-scale supercomputing data center setup. This container adopts double-layer water curtains and built-in fans for system cooling. The outer layer curtain helps to reduce the internal ambient temperature and the inner layer curtain helps to alleviate the influence of air humidity on miners. Meanwhile, the built-in fan cooling helps to reduce the operating costs of the mining container.
It looks like a container from its appearance, but its inside and outside are designed to support all the high computing power miners on the market today.
Adjustable Shelves
The multi-layer shelf can accommodate many miners. Besides, the shelf height between layers are adjustable to adapt to miners of different models.
Water Curtain Cooling System
Double layer water curtain cooling, the outer layer curtain helps to reduce the internal ambient temperature and the inner layer curtain helps to reduce the internal humidity.
Fan Cooling System
It plays the role of internal cooling while operating normally.
Conventional supercomputing data center setup requires a large amount of investment and have many constraints. It not only needs a large amount of money, but also needs backup power sources.
Once the mining container set up, it is hard to move it to other places, so long-term income becomes very important. However, the price of cryptocurrency dynamically fluctuates, which also makes conventional supercomputing data center setup facing a greater challenge.
Mobile Mining Container emerges as the times require.
We provide comprehensive mobile mining container setup services, aiming to improve the lifespan and working efficiency of miners, lower our customers’ operating costs and maximize their profits.
Specification | Module box-40HC |
External sizes (mm) | 12192×2438×2896 |
Internal sizes (mm) | 11800×1380×2600 |
Weight | 8T(±5%) |
Overall volume (m3 ) | 86.08 |
Shelf System | |
Internal shelf layers | 4 × 6 |
Maximum miners | 420 |
Miner model | S19Pro or others |
Shelf height (mm) | 400 |
Adjustable shelf hole distance (mm) | 40 |
Power Supply System | |
Input voltage | 360 V – 480 V |
Module output | 200 V – 277 V, 50–60 Hz |
Maximum total power | 1500 kw/h (6250 A) |
PDU power | 3696 w/h (20 A) |
Custom switch | 200 V – 280 V |
Intelligent PDU | 200 V – 280 V |
Intelligent server | 200 V – 280 V |
Model | Hashrate(T) | Power(W) | Size | Capacity | |
Whatsminer | 20s | 62 | 2976 | 390*155*240 | 420 |
65 | 3120 | 390*155*240 | 420 | ||
68 | 3264 | 390*155*240 | 420 | ||
21S | 56 | 3360 | 390*155*240 | 420 | |
31S | 72 | 3312 | 390*155*240 | 420 | |
31S+ | 80 | 3360 | 390*155*240 | 420 | |
Model | Hashrate(T) | Power(W) | Size | Capacity | |
Avalon | 1066 | 50 | 3250 | 325*195*292 | 420 |
1066pro | 55 | 3300 | 331*195*292 | 420 | |
1166 | 68 | 3196 | 331*195*292 | 420 | |
1166pro | 81 | 3400 | 331*195*292 | 420 | |
1246 | 90 | 3420 | 331*195*292 | 420 | |
Model | Hashrate(T) | Power(W) | Size | Capacity | |
S9 | 13~14 | 1560 | 350*135*158 | 420 | |
Antminer | S17+ | 67 | 2680 | 298*178*304 | 420 |
T19 | 84 | 3150 | 400*196*295 | 420 | |
s19j | 90 | 3105 | 400*196*295 | 420 | |
S19 | 95 | 3250 | 400*196*295 | 420 | |
S19JPRO | 100 | 3000 | 400*196*295 | 420 | |
S19JPRO | 104 | 3068 | 400*196*295 | 420 | |
S19pro | 110 | 3250 | 370*196*290 | 420 |
Get the latest crypto mining information
Request inventory & stock list
Get the weekly Goldtime miner price list and inventory availability.