The C2 kit dissipates heat for the miner through a single loop of coolant and can accommodate two ASIC miners, so the price of use is more competitive. Streamlined design and optimized details make it easier to use and more reliable.
——Provide from Home Mining to Large-scale Mining Solutions
Leakage Protection | Universal Wheels | Thermal Flow Optimization | Fluids Unloading Bolt | Higher Load
Completely redesigned, more than 30 details re-engineered, user experience improved.
Following rigorous testing, Immersion cooling kit now supports miners from Bitmain Antminer, Whatsminer and IceRiver KAS miners.
Energy-saving solutions for most usage environments
Outer Size | 455(L)*508(W)*536(H)mm 17.91(L)*20(W)*21.1(H)in |
Inner Size | 398(L)*298(W)*392(H)mm 15.67(L)*11.73(W)*15.43(H)in |
Net Weight | 40.6kg/89.5Ib |
Coolant Volume | 80L |
Input Voltage | Single-phase 200-240V 50/60Hz |
Power | 180W(220V 50Hz) |
Display | 1.32”OLED Screen |
Inlet/Outlet Temp | 45/60℃ |
Size | 1076(L)*285(W)*531(H)mm 42.36(L)*111.22(W)*20.9(H)in |
Power | 5-400W(220V 50Hz) |
Input Voltage | Single-phase 200-240V 50/60Hz |
Net Weight | 43.3kg/95.5Ib |
Intelligent Speed Tuning | Automatically adjust the speedaccording to the temperature |
Cooling Capacity | 12kW@35℃12kW@95℉ |
Noise | 68dB(A) 10m |
EC Fan | 2 pcs |
Get the latest crypto mining information
Request inventory & stock list
Get the weekly Goldtime miner price list and inventory availability.