——Provide from Home Mining to Large-scale Mining Solutions
Support 6 ASICs inside (Multiple models of Antminer, Whatsminer and Avalon) | Smart Adjustment
Outsize | 1185(L)*530(W)*760(H)mm |
Insize | 912(L)*404(W)*355(H)mm |
G.W. | 110kg |
Coolant Volume | 200L |
Cycle Mode | Single Loop |
Input Voltage | Single-Phase 200-240V 50/60Hz |
Power Usage (Max) | 800-1100W |
Noise | 45dB(A)@10m |
Flow | 90L/min |
Qty of Miner(s) | 6*S19/S21 8*M50/M60 |
PDU | Single-phase: 220V 125A 6C19 Three-phase: 380V 63A 6C19 |
Outer Size | 1680(L)*400(W)*1015(H)mm |
Input Voltage | Single-Phase 200-240V 50/60Hz |
Power Usage (Max) | 10-1400W(220V 50Hz) |
G.W. | 110kg |
Cooling Capacity | 24kW@35℃ |
Fluid In / Out | 63-53°C |
Electrical Interface | C14 *1 |
Fan Type | EC Fan |
Noise | 65dB(A)@10m (MAX) |
Get the latest crypto mining information
Request inventory & stock list
Get the weekly Goldtime miner price list and inventory availability.