The BC10 MEGA is a high-density immersion cooling design with the goal of providing a full-stack solution for large-scale mining customers. Support up to 48 miners (AntMiner S19/WhatsMiner M50) inside.
——Provide from Home Mining to Large-scale Mining Solutions
• Precise temperature control – Provides a controlled environment for chipsets and eliminates “electron migration phenomena” caused by high heat.
• Stable operation – Reduces failures, increases uptime-rate close to 100%.
• Longer lifecycle – The mining machines are isolated from the air and free from dust, static electricity, short circuit, oxidation, and fan vibration, extending the lifecycle of the mining machine to more than 5 years in average.
• Low noise – Eliminates the noise problem of air cooling and allows to deploy in residential and commercial areas.
• Overclocked hashrate – Up to 60% of hashrate overclocking will shorten the return cycle and boost the ROI.
• Reduced O&M cost – Stable operating capability combined with FH remote monitoring system can reduce maintenance costs by up to 90%.
• Lower cooling cost – FH intelligent power management system can reduce cooling energy consumption (PUE 1.02~1.05) and carbon emission more effectively.
– | BASIC | PRO |
Dimensions(L*W*H)(mm) | 2991*2438*2591 | 2991*2438*2591 |
Shipping Weight(T) | 3 | 3 |
Operating Weight(T) | 6 | 6 |
Coolant Capacity (L) | 3600 | 3600 |
Cycle Mode | Single loop | Single loop |
Miner Capacity | 96 S19/M50 | 96 S19/M50 |
Tank Quantity | B24 Tank*4 | B24 Tank*4 |
Operating Temperature(℃) | -25°C ~55℃ | -25°C ~55℃ |
– | BASIC | PRO |
Input Voltage and Frequency | 3-phase 350-480V 50/60Hz | 3-phase 350-480V 50/60Hz |
Max Power Load (kW) | 444 | 706 |
Output Voltage and Frequency | Single-phase 200-277V 50/60Hz | Single-phase 200-277V 50/60Hz |
Safety Certification | CE/UL | CE/UL |
Operating Power(kW) | 25 | 33 |
Power Distribution Cabinets(A) | 630Ax1 *1 | 1000Ax1 *1 |
PDU | Smart PDU * 4 | Smart PDU * 8 |
Inlet Cable | The inlet cables can withstand high-voltage of above 600V, with the following requirements per phase:L1 4-wires cable 1AWG(42.4mm x4) x1 *1L2 4-wires cable 1AWG(42.4mm x4) x1 *1L3 4-wires cable 1AWG(42.4mm x4) x1 *1N 4-wires cable 1AWG(42.4mm x4) x1 *1PE 1-wire cable 1AWG(42.4mm) x1 *1 | The inlet cables can withstand high-voltage of above 600V, with the following requirements per phase:L1 4-wires cable 3/0AWG(85mm x4) x1 *1L2 4-wires cable 3/0AWG(85mm x4) x1 *1L3 4-wires cable 3/0AWG(85mm x4) x1 *1N 4-wires cable 3/0AWG(85mm x4) x1 *1PE 1-wire cable 3/0AWG(85mm) x1 *1 |
Smart Meter | – | ✓ |
Integrated Wiring | ✓ | ✓ |
Network | ✓ | ✓ |
UPS | – | – |
SPD | ✓ | ✓ |
– | BASIC | PRO |
Cooling Capacity(kW) | 360 | 480 |
Cooling Type | Closed water cooling tower or Dry cooler | Closed water cooling tower or Dry cooler |
Inlet Temperature(℃) | 45 | 45 |
Outlet Temperature(℃) | 60 | 60 |
Design Reference Temperature (℃) | 35 | 35 |
Get the latest crypto mining information
Request inventory & stock list
Get the weekly Goldtime miner price list and inventory availability.