Model Antminer S19 XP Hyd (255Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 255Th/s for a power consumption of 5304W.
The Antminer S19 XP Hyd is a new SHA-256 hardware that is even more powerful than the Antminer S19 Pro + Hyd introduced in January 2022. The Antminer S19 XP Hyd claims to produce an unbelievable 255 TH/s or 250 TH/s of processing power, much faster than any other miner available today.
The idea of creating Antminer was to invent the most powerful ASIC for bitcoin mining thanks to 7nm chips. After removing the coolers, the company decided to install hydrocooling, which had a positive effect on the performance of the miner.
Antminer S19 XP Hyd came out as the most powerful device available on the market, its frequency is amazing, and the payback period is attractive, the miner is reliable and will serve you for a long time.
Model | S19 XP Hyd. |
Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
Hashrate, TH/s(1-1) | 257 |
Power on wall @35°C(1-2), Watt(1-1) | 5345.6 |
Power efficiency on wall @35°C(1-2), J/TH(1-1) | 20.8 |
Power supply | ||
Power supply AC input voltage, Volt(2-1) | 380~415 | |
Power supply AC input frequency range, Hz | 50~60 | |
Power supply AC input current, Amp(2-2) | 12 | |
Hardware configuration | ||
Networking connection mode | RJ45 Ethernet 10/100M | |
Miner size (length*width*height, w/o package),mm | 410*170*209 | |
Miner size (length*width*height, with package),mm | 570*316*430 | |
Net weight, kg | 12.8 | |
Gross weight, kg | 14.1 | |
Environment requirements | ||
Inlet water temperature, °C(2-3) | 20~40 | |
Water flow, L/min | 8.0~10.0 | |
Water pressure bar | ≤3.5 | |
Working fluid(2-4) | Antifreeze/ Deionized water/ Pure water | |
Liquid PH | 8.5~9.5 | |
Diameter of water pipe connector, mm | DN10 | |
Storage temperature, °C | -20~70 | |
Operation humidity(non-condensing), RH | 10%~90% |
Get the latest crypto mining information
Request inventory & stock list
Get the weekly Goldtime miner price list and inventory availability.