Qty of B24 Tanks | 10 |
B24 Outer Size | 2486*746*530mm |
Input Voltage | 3-phase 350-480V 50/60Hz |
Output Voltage | Single-phase 200-277V 50/60Hz |
Cooling Capacity | 1.2MW@35°C |
Ambient Temp | -25°C ~ 55°C |
Net Weight (Tank) | 1720kg |
Coolant Volume | 7500L |
Max Inlet/Outlet Temp | 45/65°C |
Max Power Load | 90kW |
Network | 100Mbps Ethernet switch |
Pipe Diameter | DN65/DN150 |
Dry Cooler | FHDC1200 |
Dry Cooler (EC Fan) | |
Model | FHDC1200 |
Cooling Capacity | 1200kW |
Circulation Medium | Water/Glycol |
Input Voltage | 3-phase 350-480V 50/60Hz |
Max Power Load (kW) | 36 |
Max Inlet/Outlet Temp (°C) | 40/45 |
Reference Temperature (°C) | 35 |
Total Air Volume (m³/h) | 386826 |
Dimensions (mm) | 11250*1874*2100 |
Noise Level @25°C, 16m | 72 |
Shipping Weight (kg) | 4710 |
Operating Pressure (MPa) | 0.4 |
Get the latest crypto mining information
Request inventory & stock list
Get the weekly Goldtime miner price list and inventory availability.