Bitcom launched a new CKB machine, the ANTMINER K7
Specifications
Product Glance | |
Model | K7 |
Algorithm | Cryptocurrency |
Eaglesong | CKB |
Hashrate, TH/s | 63.5±3% |
Power on wall @25°C, Watt | 3080±10% |
Power efficiency on wall @25°C, J/T | 48.5 ±10% |
Detailed Characteristics | |
Power Supply | |
Power supply AC Input voltage, Volt(1-1) | 200~240 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp(1-2) | 20 |
Hardware Configuration | |
Networking connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package),mm(2-1) | 430*195.5*290 |
Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
Net weight, kg(2-2) | 16.1 |
Gross weight, kg | 17.7 |
Environment Requirements | |
Operation temperature,°C | 0~40 |
Storage temperature,°C | -20~70 |
Operation humidity(non-condensing) , RH | 10~90% |
Operation altitude, m(3-1) | ≤2000 |
Get the latest crypto mining information
Request inventory & stock list
Get the weekly Goldtime miner price list and inventory availability.